Ironheart's Bonita x Max Litter DUE April 2011
|
MAY'S IRONHEART
MAX
|
IRONHEART'S PRETTY BOY FLOYD | IRONHEART PIRATE'S PLAYMATE | CH CHIEF SITTING BULL CD | CH MAGNOLIA'S PRINCE OF THIEVES |
| CH YOSHI MOTO | ||||
| CH IRONHEART NUBIAN QUEEN | CH FRAJA EC RAN | |||
| CH KAWEAH'S HOPE OF IRONHEART | ||||
| IRONHEART M CHAPIN OF CAMELOT | CH FRAJA EC RAN | CH FRAJA EC DODGE CITY | ||
| FRAJA EC MADE OF HONOR | ||||
| CH KAWEAH'S HOPE OF IRONHEART | PARAGON DOC'S IRONHEART | |||
| KAWEAH'S GOLDEN MOON DOGGIE | ||||
| IRONHEART'S RAMBUNCTIOUS RUCA | IRONHEART'S INVICTUS | IRONHEART PIRATE'S PLAYMATE | CH CHIEF SITTING BULL CD | |
| CH IRONHEART NUBIAN QUEEN | ||||
| IRONHEART M CHAPIN OF CAMELOT | CH FRAJA EC RAN | |||
| CH KAWEAH'S HOPE OF IRONHEART | ||||
| CH
IRONHEART TRUFAITH'S REWARD Ataxia Clear by Study |
CH IRONHEART'S INTREPID ADMIRAL PEABODY CGC | PARAGON DOC'S IRONHEART | ||
| IRONHEART INTREPID BEATITUDE | ||||
| CH IRONHEART NUBIAN QUEEN | CH FRAJA EC RAN | |||
| CH KAWEAH'S HOPE OF IRONHEART | ||||
|
IRONHEART'S BODACIOUS
BONITA
|
CH
LONEWOLF SULTAN M.Y.O.B. Ataxia Clear |
BISS CH RAGING MOON'S ICED CAPPUCCINO | BISS CH FRAJA EC THUNDER CLOUD | CH SINDELAR'S TOUCH O' CLASS ORION |
| BIS, BISS CH FRAJA EC WINNING TICKET | ||||
| BISS CH RAGING MOON'S FIRE AND ICE | CH TALK O' THE TOWN RM'S ROCKY CD, CGC | |||
| CH TOUCH O' CLASS DADDY'S GIRL | ||||
| CH SULTAN'S SHE'S GOT THE JACK | BIS CH SULTAN'S POLO OF KEYSTONE | BIS, BISS CH SULTAN'S WILD CARD | ||
| CH FRAJA EC SEASON TICKET | ||||
| CH SULTAN SAGULLO'S DARNA PUTI | CH R & D PRETTY BOY FLOYD | |||
| CH KEYSTONE'S SCARLET GEM | ||||
| IRONHEART'S
TOOTSIE ROLL Ataxia Clear |
IRONHEART'S BRINDLE BART | IRONHEART TRUFAITH'S BLACK BO | IRONHEART PIRATE'S PLAYMATE | |
| CH IRONHEART TRUFAITH'S REWARD Ataxia Clear by Study | ||||
| IRONHEART PIRATE'S TREASURE | IRONHEART PIRATE'S PLAYMATE | |||
| IRONHEART M CHAPIN OF CAMELOT | ||||
| IRONHEART'S RAMBUNCTIOUS RUCA | IRONHEART'S INVICTUS | IRONHEART PIRATE'S PLAYMATE | ||
| IRONHEART M CHAPIN OF CAMELOT | ||||
| CH
IRONHEART TRUFAITH'S REWARD Ataxia Clear by Study |
CH IRONHEART'S INTREPID ADMIRAL PEABODY CGC | |||
| CH IRONHEART NUBIAN QUEEN |
Pedigree generated by www.breedmate.com