Ironheart's Bonita x Jack Litter Date of Birth: 12/1/2009
| IRONHEART'S CAPT'N JACK SPARROW | IRONHEART'S DEFECTIVE DETECTIVE | IRONHEART'S PRETTY BOY FLOYD | IRONHEART PIRATE'S PLAYMATE | CH CHIEF SITTING BULL CD |
| CH IRONHEART NUBIAN QUEEN | ||||
| IRONHEART M CHAPIN OF CAMELOT | CH FRAJA EC RAN | |||
| CH KAWEAH'S HOPE OF IRONHEART | ||||
| IRONHEART'S RAMBUNCTIOUS RUCA | IRONHEART'S INVICTUS | IRONHEART PIRATE'S PLAYMATE | ||
| IRONHEART M CHAPIN OF CAMELOT | ||||
| CH IRONHEART TRUFAITH'S REWARD | CH IRONHEART'S INTREPID ADMIRAL PEABODY CGC | |||
| CH IRONHEART NUBIAN QUEEN | ||||
| IRONHEART'S TOOTSIE ROLL | IRONHEART'S BRINDLE BART | IRONHEART TRUFAITH'S BLACK BO | IRONHEART PIRATE'S PLAYMATE | |
| CH IRONHEART TRUFAITH'S REWARD | ||||
| IRONHEART PIRATE'S TREASURE | IRONHEART PIRATE'S PLAYMATE | |||
| IRONHEART M CHAPIN OF CAMELOT | ||||
| IRONHEART'S RAMBUNCTIOUS RUCA | IRONHEART'S INVICTUS | IRONHEART PIRATE'S PLAYMATE | ||
| IRONHEART M CHAPIN OF CAMELOT | ||||
| CH IRONHEART TRUFAITH'S REWARD | CH IRONHEART'S INTREPID ADMIRAL PEABODY CGC | |||
| CH IRONHEART NUBIAN QUEEN | ||||
| IRONHEART'S BODACIOUS BONITA | CH LONEWOLF SULTAN M.Y.O.B. | BISS CH RAGING MOON'S ICED CAPPUCCINO | BISS CH FRAJA EC THUNDER CLOUD | CH SINDELAR'S TOUCH O' CLASS ORION |
| BIS, BISS CH FRAJA EC WINNING TICKET | ||||
| BISS CH RAGING MOON'S FIRE AND ICE | CH TALK O' THE TOWN RM'S ROCKY CD, CGC | |||
| CH TOUCH O' CLASS DADDY'S GIRL | ||||
| CH SULTAN'S SHE'S GOT THE JACK | BIS CH SULTAN'S POLO OF KEYSTONE | BIS, BISS CH SULTAN'S WILD CARD | ||
| CH FRAJA EC SEASON TICKET | ||||
| SULTAN SAGULLO'S DARNA PUTI | R & D PRETTY BOY FLOYD | |||
| KEYSTONE'S SCARLET GEM | ||||
| IRONHEART'S TOOTSIE ROLL | IRONHEART'S BRINDLE BART | IRONHEART TRUFAITH'S BLACK BO | IRONHEART PIRATE'S PLAYMATE | |
| CH IRONHEART TRUFAITH'S REWARD | ||||
| IRONHEART PIRATE'S TREASURE | IRONHEART PIRATE'S PLAYMATE | |||
| IRONHEART M CHAPIN OF CAMELOT | ||||
| IRONHEART'S RAMBUNCTIOUS RUCA | IRONHEART'S INVICTUS | IRONHEART PIRATE'S PLAYMATE | ||
| IRONHEART M CHAPIN OF CAMELOT | ||||
| CH IRONHEART TRUFAITH'S REWARD | CH IRONHEART'S INTREPID ADMIRAL PEABODY CGC | |||
| CH IRONHEART NUBIAN QUEEN |
Pedigree generated by www.breedmate.com